Available Units

As of 23 Sep 2023

Units Distribution

Type Name Area (sqft) Available Units Price From
3 BEDROOM C1 958 4 $1,189,000
C1-H 958 1 $1,297,000
C2 958 11 $1,198,000
C2-H 958 1 $1,302,000
C3 969 9 $1,226,000
C4 969 25 $1,167,000
C4-H 969 3 $1,276,000
C5 980 46 $1,187,000
C5-H 980 4 $1,296,000
C5-P 980 1 $1,182,000
3 BEDROOM + YARD CY1a 1,001 3 $1,231,000
CY1b 1,001 3 $1,218,000
CY1b-H 1,001 1 $1,329,000
CY1b-P 1,001 1 $1,213,000
CY2 1,001 2 $1,278,000
CY3 1,001 2 $1,232,000
CY4 1,001 11 $1,254,000
CY4-P 1,001 1 $1,249,000
CY5 1,001 15 $1,245,000
CY5-H 1,001 1 $1,372,000
CY6 1,033 19 $1,263,000
CY6-P 1,033 2 $1,290,000
CY7 1,023 2 $1,329,000
3 BEDROOM+YARD+STUDY CS1 1,055 2 $1,368,000
CS1-H 1,055 1 $1,482,000
CS2 1,066 8 $1,351,000
CS2-H 1,066 1 $1,465,000
CS3 1,066 2 $1,410,000
CS4 1,066 1 $1,403,000
CS5a 1,076 25 $1,333,000
CS5a-H 1,076 3 $1,448,000
CS5a-P 1,076 1 $1,328,000
CS5b 1,076 14 $1,372,000
CS5b-H 1,076 1 $1,487,000
CS5b-P 1,076 1 $1,389,000
CS6 1,076 4 $1,397,000
CS7 1,076 4 $1,418,000
CS7-P 1,076 1 $1,413,000
4 BEDROOM D1 1,313 11 $1,643,000
D1-P 1,313 3 $1,638,000
D2 1,313 11 $1,640,000
D2-H 1,313 1 $1,759,000
D2-P 1,313 1 $1,635,000
D3 1,335 7 $1,729,000
D3-H 1,335 1 $1,850,000
D4 1,389 1 $1,770,000
D4-H 1,389 1 $1,893,000
D4-P 1,389 1 $1,765,000
5 BEDROOM E1 1,593 2 $2,059,000
E1-P 1,593 1 $2,054,000

Disclaimer: the North Gaia unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

18 Sep 2023 #06-38, #11-10 sold!
17 Sep 2023 #02-06, #06-45, #11-05 sold!
14 Sep 2023 #08-07, #13-06 sold!
26 Aug 2023 #01-27 sold!
25 Aug 2023 #02-14 sold!
23 Aug 2023 #03-14 sold!
20 Aug 2023 #07-44 sold!
16 Aug 2023 #01-05, #01-08, #03-03, #07-45, #14-44 sold!
08 Aug 2023 #05-41, #06-08, #13-01 sold!
05 Aug 2023 #09-38 sold!
04 Aug 2023 #01-09, #05-26, #05-35, #10-38 sold!
03 Aug 2023 #02-18, #04-06, #05-10, #08-44, #09-29, #11-38, #11-41, #12-01 sold!
01 Aug 2023 #04-34 sold!
31 Jul 2023 #06-07, #07-07, #08-13 sold!
29 Jul 2023 #11-01, #13-38 sold!
28 Jul 2023 #04-17, #07-01, #09-10 sold!
27 Jul 2023 #09-21, #12-38 sold!
25 Jul 2023 #14-20 sold!
24 Jul 2023 #07-29, #13-13, #14-37 sold!
22 Jul 2023 #01-07, #07-21 sold!
21 Jul 2023 #06-29 sold!
20 Jul 2023 #03-32, #11-26 sold!
19 Jul 2023 #10-10 sold!
18 Jul 2023 #04-32 sold!
17 Jul 2023 #04-28, #05-32, #06-41 sold!
15 Jul 2023 #08-45, #09-25 sold!
13 Jul 2023 #09-44 sold!
11 Jul 2023 #10-21, #12-15 sold!
08 Jul 2023 #04-40, #09-01 sold!
07 Jul 2023 #14-14 sold!
06 Jul 2023 #09-41 sold!
02 Jul 2023 #09-26 sold!
30 Jun 2023 #06-06, #08-25, #09-45, #10-06 sold!
24 Jun 2023 #01-19 sold!
23 Jun 2023 #05-28 sold!
21 Jun 2023 #10-26 sold!
18 Jun 2023 #14-13 sold!
17 Jun 2023 #05-34, #07-15 sold!
14 Jun 2023 #01-10 sold!
10 Jun 2023 #04-15, #08-15 sold!
07 Jun 2023 #13-41 sold!
06 Jun 2023 #14-03 sold!
02 Jun 2023 #01-28 sold!
27 May 2023 #07-26 sold!
26 May 2023 #10-14 sold!
24 May 2023 #05-43, #06-32, #10-44 sold!
23 May 2023 #07-06 sold!
22 May 2023 #07-13 sold!
13 May 2023 #04-22, #11-44 sold!
12 May 2023 #04-14, #05-07 sold!
07 May 2023 #01-23 sold!
06 May 2023 #08-41 sold!
03 May 2023 #09-36 sold!
30 Apr 2023 #13-37, #13-45 sold!
29 Apr 2023 #03-18, #08-08 sold!
22 Apr 2023 #06-20 sold!
20 Apr 2023 #05-17 sold!
17 Apr 2023 #06-26, #08-01 sold!
15 Apr 2023 #04-27, #05-37, #10-32, #14-06 sold!
06 Apr 2023 #05-03 sold!
05 Apr 2023 #12-33 sold!
03 Apr 2023 #04-18 sold!
02 Apr 2023 #11-32 sold!
31 Mar 2023 #01-18, #01-25, #09-28 sold!
24 Mar 2023 #02-30 sold!
18 Mar 2023 #06-03 sold!
17 Mar 2023 #11-21 sold!
12 Mar 2023 #07-41 sold!
04 Mar 2023 #14-39 sold!
03 Mar 2023 #06-40 sold!
02 Mar 2023 #07-17 sold!
25 Feb 2023 #08-17 sold!
16 Feb 2023 #10-28 sold!
12 Feb 2023 #13-33 sold!
04 Feb 2023 #09-17 sold!
31 Jan 2023 #14-45 sold!
19 Jan 2023 #14-26 sold!
14 Jan 2023 #01-13 sold!
02 Jan 2023 #07-42, #08-10 sold!
31 Dec 2022 #13-03 sold!
21 Dec 2022 #13-28 sold!
17 Dec 2022 #06-43 sold!
05 Dec 2022 #07-38, #10-41, #12-32 sold!
28 Nov 2022 #12-21 sold!
26 Nov 2022 #05-31, #06-02, #09-43 sold!
25 Nov 2022 #12-44 sold!
08 Nov 2022 #13-11 sold!
31 Oct 2022 #08-06, #10-01 sold!
30 Oct 2022 #01-22 sold!
29 Oct 2022 #07-02 sold!
23 Oct 2022 #09-06, #12-37 sold!
22 Oct 2022 #10-37 sold!
21 Oct 2022 #07-32 sold!
19 Oct 2022 #13-17 sold!
16 Oct 2022 #11-31 sold!
12 Oct 2022 #04-33, #06-39, #11-43 sold!
08 Oct 2022 #12-28 sold!
07 Oct 2022 #12-02 sold!
04 Oct 2022 #05-22, #09-03 sold!
21 Sep 2022 #11-45, #14-38 sold!
18 Sep 2022 #01-26 sold!
16 Sep 2022 #08-26 sold!
13 Sep 2022 #09-32 sold!
25 Aug 2022 #01-16 sold!
21 Aug 2022 #12-25 sold!
17 Aug 2022 #08-03 sold!
07 Aug 2022 #09-40 sold!
02 Aug 2022 #08-43 sold!
30 Jul 2022 #04-23 sold!
29 Jul 2022 #05-27, #11-28 sold!
23 Jul 2022 #10-02 sold!
15 Jul 2022 #13-21 sold!
02 Jul 2022 #01-17 sold!
01 Jul 2022 #06-31 sold!
24 Jun 2022 #09-14 sold!
23 Jun 2022 #08-38 sold!
20 Jun 2022 #09-22 sold!
14 Jun 2022 #13-23 sold!
28 May 2022 #06-33 sold!
27 May 2022 #14-27 sold!
21 May 2022 #05-18 sold!
11 May 2022 #08-39 sold!
03 May 2022 #01-40 sold!
30 Apr 2022 #10-17 sold!
29 Apr 2022 #07-33 sold!
25 Apr 2022 #07-35 sold!
24 Apr 2022 #01-15 sold!
23 Apr 2022 #06-35, #13-02 sold!
22 Apr 2022 #01-11, #01-12, #01-14, #01-29, #01-30, #01-33, #03-01, #03-02, #03-15, #03-23, #03-30, #03-31, #03-37, #04-13, #04-25, #04-30, #05-13, #05-14, #05-23, #05-25, #05-29, #05-30, #06-01, #06-13, #06-14, #06-15, #06-17, #06-18, #06-22, #06-23, #06-25, #06-27, #06-28, #06-30, #06-37, #07-03, #07-11, #07-14, #07-18, #07-22, #07-23, #07-25, #07-27, #07-28, #07-30, #07-31, #07-34, #07-37, #07-39, #07-40, #07-43, #08-02, #08-14, #08-18, #08-22, #08-23, #08-27, #08-28, #08-30, #08-31, #08-32, #08-34, #08-35, #08-37, #08-40, #09-02, #09-18, #09-23, #09-27, #09-30, #09-31, #09-34, #09-35, #09-39, #10-03, #10-18, #10-22, #10-23, #10-25, #10-27, #10-30, #10-31, #10-34, #10-35, #10-39, #10-40, #10-43, #10-45, #11-02, #11-03, #11-06, #11-09, #11-17, #11-18, #11-22, #11-23, #11-27, #11-30, #11-34, #11-35, #11-39, #11-40, #12-03, #12-06, #12-17, #12-18, #12-22, #12-23, #12-26, #12-27, #12-30, #12-31, #12-34, #12-35, #12-39, #12-40, #12-41, #12-43, #12-45, #13-18, #13-22, #13-26, #13-27, #13-30, #13-31, #13-32, #13-34, #13-35, #13-39, #13-40, #13-43, #13-44, #14-02, #14-17, #14-18, #14-21, #14-22, #14-23, #14-30, #14-31, #14-34, #14-35, #14-40, #14-42, #14-43 sold!

Book an appointment

We will get back to you as soon as possible.